<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Answers to some Investing and Compouding Questions. How to Maximize Your Investment Profit. How to Open a Brokerage Account in Malaysia. Etc.</title>
	<atom:link href="http://www.ahyap.com/blog/answer-compounding.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ahyap.com/blog/answer-compounding.php</link>
	<description>Better Than Reading Newspaper</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:31:57 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Derivative</title>
		<link>http://www.ahyap.com/blog/answer-compounding.php/comment-page-1#comment-11730</link>
		<dc:creator>Derivative</dc:creator>
		<pubDate>Sun, 26 Apr 2009 04:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/answer-compounding.php#comment-11730</guid>
		<description>My brokerage with hlebroking only 0.1% to 0.3% for overnight counter. They give me huge sum of trading limit without any collateral at all. Well i make quite some money in stock and would like to share with anyone interested here. Anyway no harm to share with others like what sohai yap share with us. hehe</description>
		<content:encoded><![CDATA[<p>My brokerage with hlebroking only 0.1% to 0.3% for overnight counter. They give me huge sum of trading limit without any collateral at all. Well i make quite some money in stock and would like to share with anyone interested here. Anyway no harm to share with others like what sohai yap share with us. hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boyboycute</title>
		<link>http://www.ahyap.com/blog/answer-compounding.php/comment-page-1#comment-10250</link>
		<dc:creator>boyboycute</dc:creator>
		<pubDate>Wed, 21 May 2008 13:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/answer-compounding.php#comment-10250</guid>
		<description>There may be a second tsunami.Everyone watch out.
To understand about the second tsunami,go to my blog http://boyboycute.wordpress.com</description>
		<content:encoded><![CDATA[<p>There may be a second tsunami.Everyone watch out.<br />
To understand about the second tsunami,go to my blog <a href="http://boyboycute.wordpress.com" rel="nofollow">http://boyboycute.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vince</title>
		<link>http://www.ahyap.com/blog/answer-compounding.php/comment-page-1#comment-10244</link>
		<dc:creator>vince</dc:creator>
		<pubDate>Thu, 15 May 2008 20:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/answer-compounding.php#comment-10244</guid>
		<description>the cheapest online trading is RM8.88 per trade fr cimb IF YOUR TRADING volume is big, IF ur volume is small, take jupiteronline. I  just open. AhYAP i ve been trying to contact u for 20times,pls stop continuing ignoring me. As said, there r imp things to tell u

Vinext@yahoo.com</description>
		<content:encoded><![CDATA[<p>the cheapest online trading is RM8.88 per trade fr cimb IF YOUR TRADING volume is big, IF ur volume is small, take jupiteronline. I  just open. AhYAP i ve been trying to contact u for 20times,pls stop continuing ignoring me. As said, there r imp things to tell u</p>
<p><a href="mailto:Vinext@yahoo.com">Vinext@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kg</title>
		<link>http://www.ahyap.com/blog/answer-compounding.php/comment-page-1#comment-9972</link>
		<dc:creator>kg</dc:creator>
		<pubDate>Thu, 13 Mar 2008 01:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/answer-compounding.php#comment-9972</guid>
		<description>some POV on investment found here http://globalcookie.blogspot.com/</description>
		<content:encoded><![CDATA[<p>some POV on investment found here <a href="http://globalcookie.blogspot.com/" rel="nofollow">http://globalcookie.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.ahyap.com/blog/answer-compounding.php/comment-page-1#comment-9956</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 11 Mar 2008 08:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/answer-compounding.php#comment-9956</guid>
		<description>Hello..
I came accross this blog when I search on how to maximise our money.  This site seems very interesting but I dont know where shall I start.  Iam a complete beginner in investing unit trust or anyinvestmtment.  Anyone can guide me?</description>
		<content:encoded><![CDATA[<p>Hello..<br />
I came accross this blog when I search on how to maximise our money.  This site seems very interesting but I dont know where shall I start.  Iam a complete beginner in investing unit trust or anyinvestmtment.  Anyone can guide me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boyboycute</title>
		<link>http://www.ahyap.com/blog/answer-compounding.php/comment-page-1#comment-9808</link>
		<dc:creator>boyboycute</dc:creator>
		<pubDate>Sun, 20 Jan 2008 15:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/answer-compounding.php#comment-9808</guid>
		<description>ICAP is selling at a very high premium now.I think ICAP has done a good job on marketing.In the current hot market,it is very easy for people like Tan to reap millions from bullish investors.</description>
		<content:encoded><![CDATA[<p>ICAP is selling at a very high premium now.I think ICAP has done a good job on marketing.In the current hot market,it is very easy for people like Tan to reap millions from bullish investors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahyap</title>
		<link>http://www.ahyap.com/blog/answer-compounding.php/comment-page-1#comment-9541</link>
		<dc:creator>ahyap</dc:creator>
		<pubDate>Wed, 09 Jan 2008 05:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/answer-compounding.php#comment-9541</guid>
		<description>CDAM starts to invest real money in April 1998.  Current minimum amount to open an account is RM4 million. For more info, you can check at http://www.cdam.biz</description>
		<content:encoded><![CDATA[<p>CDAM starts to invest real money in April 1998.  Current minimum amount to open an account is RM4 million. For more info, you can check at <a href="http://www.cdam.biz" rel="nofollow">http://www.cdam.biz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennyk</title>
		<link>http://www.ahyap.com/blog/answer-compounding.php/comment-page-1#comment-9539</link>
		<dc:creator>kennyk</dc:creator>
		<pubDate>Wed, 09 Jan 2008 05:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/answer-compounding.php#comment-9539</guid>
		<description>currently CDAM doesnt take private investments for lessthan RM2.0M. CDAM was the fund managed by TTB before Icap was listed. i think its still being managed now</description>
		<content:encoded><![CDATA[<p>currently CDAM doesnt take private investments for lessthan RM2.0M. CDAM was the fund managed by TTB before Icap was listed. i think its still being managed now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kennyk</title>
		<link>http://www.ahyap.com/blog/answer-compounding.php/comment-page-1#comment-9538</link>
		<dc:creator>kennyk</dc:creator>
		<pubDate>Wed, 09 Jan 2008 05:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/answer-compounding.php#comment-9538</guid>
		<description>i personally know a friend who invested rm100k with CDAM in 1990. it is now worth over RM1.0M</description>
		<content:encoded><![CDATA[<p>i personally know a friend who invested rm100k with CDAM in 1990. it is now worth over RM1.0M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: About ICAP &#171;</title>
		<link>http://www.ahyap.com/blog/answer-compounding.php/comment-page-1#comment-7426</link>
		<dc:creator>About ICAP &#171;</dc:creator>
		<pubDate>Wed, 21 Nov 2007 02:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/answer-compounding.php#comment-7426</guid>
		<description>[...] I read the blog about how good is ICAP in http://www.ahyap.com/blog/answer-compounding.php#comment-7425, i took a few weeks to research about the company. This blog is on the research [...]</description>
		<content:encoded><![CDATA[<p>[...] I read the blog about how good is ICAP in <a href="http://www.ahyap.com/blog/answer-compounding.php#comment-7425" rel="nofollow">http://www.ahyap.com/blog/answer-compounding.php#comment-7425</a>, i took a few weeks to research about the company. This blog is on the research [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

