<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AhYap's Blog</title>
	<atom:link href="http://www.ahyap.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ahyap.com/blog</link>
	<description>Better Than Reading Newspaper</description>
	<lastBuildDate>Fri, 30 Dec 2011 00:00:00 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why Joomla Sucks! (My Joomla Review) by Alexander Ewering</title>
		<link>http://www.ahyap.com/blog/joomla-sucks.php/comment-page-5#comment-14578</link>
		<dc:creator>Alexander Ewering</dc:creator>
		<pubDate>Fri, 30 Dec 2011 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/68/joomla-sucks/#comment-14578</guid>
		<description>Oh, and let me just add:

How fucking complicated is it to just have automatically generated thumbnails in Joomla?

In a &quot;sane&quot; CMS, you just add a page (news entry, article, blog, whatever), enter text, upload an image, and the CMS automatically creates any thumbnails needed whatsoever for whatever view your new page might appear in (galleries, frontpage, menus, category lists bla bla bla) and you&#039;re done.

In Joomla, I don&#039;t see any such functionality.

There may be extensions, but the few I&#039;ve looked at are so complicated that none of my clients would ever be able to use them.</description>
		<content:encoded><![CDATA[<p>Oh, and let me just add:</p>
<p>How fucking complicated is it to just have automatically generated thumbnails in Joomla?</p>
<p>In a &#8220;sane&#8221; CMS, you just add a page (news entry, article, blog, whatever), enter text, upload an image, and the CMS automatically creates any thumbnails needed whatsoever for whatever view your new page might appear in (galleries, frontpage, menus, category lists bla bla bla) and you&#8217;re done.</p>
<p>In Joomla, I don&#8217;t see any such functionality.</p>
<p>There may be extensions, but the few I&#8217;ve looked at are so complicated that none of my clients would ever be able to use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Joomla Sucks! (My Joomla Review) by Alexander Ewering</title>
		<link>http://www.ahyap.com/blog/joomla-sucks.php/comment-page-5#comment-14577</link>
		<dc:creator>Alexander Ewering</dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/68/joomla-sucks/#comment-14577</guid>
		<description>Just adding my 2 cents:

I&#039;m currently in the unfortunate position having to work on a rather complex Joomla site because our &quot;Joomla PRO&quot; &quot;has been quit&quot; his job because he didn&#039;t get anything done in time. 

Our client wanted a simple &quot;Favourite products&quot; system where you could add products to your personal favourites list, and then recall that list. Simple as that.

He estimated 40 hours for that.

Now I know why.

I mean, I had NO IDEA about Joomla or Virtuemart AT ALL just a few days ago, but I implemented this favourites stuff in 5 hours.

But HOLY COW, this VirtueMart thing is HORRIBLE!

The single MOST IMPORTANT PIECE OF INFORMATION - the final PRODUCT PRICE - is calculated in at least SEVEN DIFFERENT PLACES (!), INSIDE TEMPLATES (!), with DUPLICATED CODE in - I repeat - SEVEN DIFFERENT PLACES!

The other day, I had to add a few custom properties per product specifiable by the site visitor - Yes, I had to change SEVEN DIFFERENT PLACES to update the calculation! At least I wrapped the price calculation into a function and only call that (in seven different places ;-))

I also had to visit seven different places in various templates and codes to show the specified properties:

- The product &quot;flypage&quot;
- The cart
- The &quot;read-only&quot; cart (a duplication of the cart with a few characters changed)
- The &quot;Final order confirmation&quot; page
- The &quot;Order confirmation E-Mail&quot; template
- The &quot;Order history&quot; page
- The &quot;Read only Order history&quot; page</description>
		<content:encoded><![CDATA[<p>Just adding my 2 cents:</p>
<p>I&#8217;m currently in the unfortunate position having to work on a rather complex Joomla site because our &#8220;Joomla PRO&#8221; &#8220;has been quit&#8221; his job because he didn&#8217;t get anything done in time. </p>
<p>Our client wanted a simple &#8220;Favourite products&#8221; system where you could add products to your personal favourites list, and then recall that list. Simple as that.</p>
<p>He estimated 40 hours for that.</p>
<p>Now I know why.</p>
<p>I mean, I had NO IDEA about Joomla or Virtuemart AT ALL just a few days ago, but I implemented this favourites stuff in 5 hours.</p>
<p>But HOLY COW, this VirtueMart thing is HORRIBLE!</p>
<p>The single MOST IMPORTANT PIECE OF INFORMATION &#8211; the final PRODUCT PRICE &#8211; is calculated in at least SEVEN DIFFERENT PLACES (!), INSIDE TEMPLATES (!), with DUPLICATED CODE in &#8211; I repeat &#8211; SEVEN DIFFERENT PLACES!</p>
<p>The other day, I had to add a few custom properties per product specifiable by the site visitor &#8211; Yes, I had to change SEVEN DIFFERENT PLACES to update the calculation! At least I wrapped the price calculation into a function and only call that (in seven different places <img src='http://www.ahyap.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> )</p>
<p>I also had to visit seven different places in various templates and codes to show the specified properties:</p>
<p>- The product &#8220;flypage&#8221;<br />
- The cart<br />
- The &#8220;read-only&#8221; cart (a duplication of the cart with a few characters changed)<br />
- The &#8220;Final order confirmation&#8221; page<br />
- The &#8220;Order confirmation E-Mail&#8221; template<br />
- The &#8220;Order history&#8221; page<br />
- The &#8220;Read only Order history&#8221; page</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Democracy Doesn&#8217;t Matter to the Success of a Country &#8211; What&#8217;s Really Matter? by Brian Tan</title>
		<link>http://www.ahyap.com/blog/democracy.php/comment-page-1#comment-14576</link>
		<dc:creator>Brian Tan</dc:creator>
		<pubDate>Thu, 29 Dec 2011 03:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/democracy.php#comment-14576</guid>
		<description>Visionary Leader + Firm Grip on Power = Absolute Leader

Power corrupts, Absolute power corrupts absolutely ...

Throughout history, there are numerous &quot;great&quot; leaders that started off being visionary and saviors to their nations but ultimately left the world worst.

Example? Genghis Khan, Adolf Hitler, Tojo, Stalin, Mao Tse Tung, Mugabe,  etc. The list is too long to end.

9 out of 10 so-called leaders overstayed in their position.
It is rare for a leader to leave at their peak after doing a good job and passing their rein to a capable successor. The only person I can think of that did this well is Lee Kuan Yew. Even Winston Churchill is voted out of office after WW2 ended because the British don&#039;t believe he can be a good peacetime leader.

The question is that, when a nation is stuck with a leader that is under-performing or worse, what are the options available ?
In democracies, it&#039;s no sweat, just vote the guy out and replace it with a substitute from the opposition. In others, you need an armed revolution to do this, they won&#039;t go easily without a fight. Look at Yemen, Algeria etc.

The people is the employer of the country (hey, we are the ones paying the taxes anyway). How would you feel if you are paying for an employee that is not just under-performing but making life difficult for you ? Worse part is, you can&#039;t get rid of the guy, how would you feel ?

Democracy is not perfect, but so far, still way better than communism, dictatorship or absolute monarchies.
My two cents.</description>
		<content:encoded><![CDATA[<p>Visionary Leader + Firm Grip on Power = Absolute Leader</p>
<p>Power corrupts, Absolute power corrupts absolutely &#8230;</p>
<p>Throughout history, there are numerous &#8220;great&#8221; leaders that started off being visionary and saviors to their nations but ultimately left the world worst.</p>
<p>Example? Genghis Khan, Adolf Hitler, Tojo, Stalin, Mao Tse Tung, Mugabe,  etc. The list is too long to end.</p>
<p>9 out of 10 so-called leaders overstayed in their position.<br />
It is rare for a leader to leave at their peak after doing a good job and passing their rein to a capable successor. The only person I can think of that did this well is Lee Kuan Yew. Even Winston Churchill is voted out of office after WW2 ended because the British don&#8217;t believe he can be a good peacetime leader.</p>
<p>The question is that, when a nation is stuck with a leader that is under-performing or worse, what are the options available ?<br />
In democracies, it&#8217;s no sweat, just vote the guy out and replace it with a substitute from the opposition. In others, you need an armed revolution to do this, they won&#8217;t go easily without a fight. Look at Yemen, Algeria etc.</p>
<p>The people is the employer of the country (hey, we are the ones paying the taxes anyway). How would you feel if you are paying for an employee that is not just under-performing but making life difficult for you ? Worse part is, you can&#8217;t get rid of the guy, how would you feel ?</p>
<p>Democracy is not perfect, but so far, still way better than communism, dictatorship or absolute monarchies.<br />
My two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Fuck Or Not To Fuck? Making The &#8216;Right&#8217; Choices Based On NLP by AhYap</title>
		<link>http://www.ahyap.com/blog/defend-comply.php/comment-page-1#comment-14575</link>
		<dc:creator>AhYap</dc:creator>
		<pubDate>Sat, 24 Dec 2011 05:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/defend-comply.php#comment-14575</guid>
		<description>I like your comment Steve! I describe my own life as &quot;confuse&quot;. Knowing a lot doesn&#039;t make it anyway easier for us to live...</description>
		<content:encoded><![CDATA[<p>I like your comment Steve! I describe my own life as &#8220;confuse&#8221;. Knowing a lot doesn&#8217;t make it anyway easier for us to live&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To Fuck Or Not To Fuck? Making The &#8216;Right&#8217; Choices Based On NLP by Steve</title>
		<link>http://www.ahyap.com/blog/defend-comply.php/comment-page-1#comment-14573</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/defend-comply.php#comment-14573</guid>
		<description>I used to use this rapport building technique subconsciously, especially towards girls and I can say (not hao lien) and I am pretty good, girls forget they just met me and can have a good time. I also like creating a &quot;bubble&quot;which surrounds me and the girl, like nothing but us exist. But the longer you do this it will become part of you and you lose your own &quot;constitution&quot;and center, especially if you are with someone with bad habit (even with friends that you try to please) long enough you got influence too! and I took a long time rebuilding my own constitution and am still doing it. When situation is needed I still get in the zone to &quot;flow like water&quot;but I also want to be a &quot;rock&quot;in the ever changing current on a daily basis, and the older I get I fell the more centered I am. Being a guy is so difficult...... I enjoy and hate this self improvement. I can tell you are a self help junkie too....  really like your blog! keepit up!</description>
		<content:encoded><![CDATA[<p>I used to use this rapport building technique subconsciously, especially towards girls and I can say (not hao lien) and I am pretty good, girls forget they just met me and can have a good time. I also like creating a &#8220;bubble&#8221;which surrounds me and the girl, like nothing but us exist. But the longer you do this it will become part of you and you lose your own &#8220;constitution&#8221;and center, especially if you are with someone with bad habit (even with friends that you try to please) long enough you got influence too! and I took a long time rebuilding my own constitution and am still doing it. When situation is needed I still get in the zone to &#8220;flow like water&#8221;but I also want to be a &#8220;rock&#8221;in the ever changing current on a daily basis, and the older I get I fell the more centered I am. Being a guy is so difficult&#8230;&#8230; I enjoy and hate this self improvement. I can tell you are a self help junkie too&#8230;.  really like your blog! keepit up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XingQuan International Sports (XINQUAN) &#8211; What The Duck! by AhYap</title>
		<link>http://www.ahyap.com/blog/xinquan.php/comment-page-1#comment-14572</link>
		<dc:creator>AhYap</dc:creator>
		<pubDate>Fri, 23 Dec 2011 17:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/xinquan.php#comment-14572</guid>
		<description>A lot of Singapore listed Chinese shares already went kaput and a few of them are shoe markers. A lot of US listed Chinese shares also went kaput and delisted, the most notorious being CCME which went from $10 tp $20 back to $10 and $20 again and then back to $10 and then $0. There are many many many similar companies. You just need to think &quot;lightly&quot;, they have so much cash but they still want to raise more and more cash. Many people give them lots of reasons why they do so but none seems valid to me. You will probably lose your underwear investing with any of them (yes it can double but eventually, it will be like CCME).</description>
		<content:encoded><![CDATA[<p>A lot of Singapore listed Chinese shares already went kaput and a few of them are shoe markers. A lot of US listed Chinese shares also went kaput and delisted, the most notorious being CCME which went from $10 tp $20 back to $10 and $20 again and then back to $10 and then $0. There are many many many similar companies. You just need to think &#8220;lightly&#8221;, they have so much cash but they still want to raise more and more cash. Many people give them lots of reasons why they do so but none seems valid to me. You will probably lose your underwear investing with any of them (yes it can double but eventually, it will be like CCME).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XingQuan International Sports (XINQUAN) &#8211; What The Duck! by Puchong Investor</title>
		<link>http://www.ahyap.com/blog/xinquan.php/comment-page-1#comment-14570</link>
		<dc:creator>Puchong Investor</dc:creator>
		<pubDate>Wed, 21 Dec 2011 06:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/xinquan.php#comment-14570</guid>
		<description>Hi Ah Yap,
Why you said &#039;Chinese shares listed overseas are fraud and will worth 0 eventually (i.e. delisted). And the market will crash another 30-50% easily.&#039;?

Mind sharing more with us? I am thinking to buy their shares.

Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hi Ah Yap,<br />
Why you said &#8216;Chinese shares listed overseas are fraud and will worth 0 eventually (i.e. delisted). And the market will crash another 30-50% easily.&#8217;?</p>
<p>Mind sharing more with us? I am thinking to buy their shares.</p>
<p>Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Joomla Sucks! (My Joomla Review) by Robert</title>
		<link>http://www.ahyap.com/blog/joomla-sucks.php/comment-page-5#comment-14569</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 20 Dec 2011 11:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/68/joomla-sucks/#comment-14569</guid>
		<description>&quot;Most of the time you can see from the urly URLs (look for the word component and option) This search in Google looking for both keyword in the URLs return 13 million pages&quot;

Try that now. 711 million :-)</description>
		<content:encoded><![CDATA[<p>&#8220;Most of the time you can see from the urly URLs (look for the word component and option) This search in Google looking for both keyword in the URLs return 13 million pages&#8221;</p>
<p>Try that now. 711 million <img src='http://www.ahyap.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malaysia Bank Fixed Deposit Interest Rate by suki chua</title>
		<link>http://www.ahyap.com/blog/fixed-deposit-rate.php/comment-page-5#comment-14566</link>
		<dc:creator>suki chua</dc:creator>
		<pubDate>Sat, 17 Dec 2011 03:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/39/fixed-deposit-rate/#comment-14566</guid>
		<description>hi, i&#039;ve recently opened a fixed deposit account in MBB n not sure how they will accumulate $$ after 12 mths (i applied for 12mths)
i dont know if this calculation is correct but plz correct me if i&#039;m wrong:
1st investment method :
Rm4000/12mth - 12 month due date @ 3.15% p.a.				

period			             
(mth)  deposit  interest rate      interest amt (RM)	accumulative amt(RM)
1	  4000	0.0026	          10.50	                4010.50
2		        0.0026	          10.53	                4021.03
3		        0.0026	          10.56	                4031.58
4		        0.0026	          10.58	                4042.17
5		        0.0026	          10.61	                4052.78
6		        0.0026	          10.64	                4063.41
7		        0.0026	          10.67	                4074.08
8		        0.0026	          10.69	                4084.78
9		        0.0026	          10.72	                4095.50
10		        0.0026	          10.75	                4106.25
11		        0.0026	          10.78	                4117.03
12		        0.0026	          10.81	                4127.84
		        0.0315	          127.84	

2nd investment method :
Rm5000/mth - 1 month due date @ 3% p.a.			

Period			             
(mth)  Deposit  Interest rate      Interest amt (RM)	Accumulative amt(RM)
1	  5000	0.0025	          12.50	                5012.50
2	  5012.50	0.0025	          12.53	                5025.03
3	  5025.03	0.0025	          12.56	                5037.59
4	  5037.59 0.0025	          12.59	                5050.19
5	  5050.19	0.0025	          12.63	                5062.81
6	  5062.81	0.0025	          12.66	                5075.47
7	  5075.47 0.0025	          12.69	                5088.16
8	  5088.16	0.0025	          12.72	                5100.88
9	  5100.88	0.0025	          12.75	                5113.63
10	  5113.63	0.0025	          12.78	                5126.42
11      5126.42 0.0025	          12.82	                5139.23
12	  5139.23	0.0025	          12.85	                5152.08
		        0.0300	          152.08	

i can see that 1st method got higher interest rate, but most ppl said that 2nd method earns more interest $$ or more worth it? :/

thanks for ur patients ya :P</description>
		<content:encoded><![CDATA[<p>hi, i&#8217;ve recently opened a fixed deposit account in MBB n not sure how they will accumulate $$ after 12 mths (i applied for 12mths)<br />
i dont know if this calculation is correct but plz correct me if i&#8217;m wrong:<br />
1st investment method :<br />
Rm4000/12mth &#8211; 12 month due date @ 3.15% p.a.				</p>
<p>period<br />
(mth)  deposit  interest rate      interest amt (RM)	accumulative amt(RM)<br />
1	  4000	0.0026	          10.50	                4010.50<br />
2		        0.0026	          10.53	                4021.03<br />
3		        0.0026	          10.56	                4031.58<br />
4		        0.0026	          10.58	                4042.17<br />
5		        0.0026	          10.61	                4052.78<br />
6		        0.0026	          10.64	                4063.41<br />
7		        0.0026	          10.67	                4074.08<br />
8		        0.0026	          10.69	                4084.78<br />
9		        0.0026	          10.72	                4095.50<br />
10		        0.0026	          10.75	                4106.25<br />
11		        0.0026	          10.78	                4117.03<br />
12		        0.0026	          10.81	                4127.84<br />
		        0.0315	          127.84	</p>
<p>2nd investment method :<br />
Rm5000/mth &#8211; 1 month due date @ 3% p.a.			</p>
<p>Period<br />
(mth)  Deposit  Interest rate      Interest amt (RM)	Accumulative amt(RM)<br />
1	  5000	0.0025	          12.50	                5012.50<br />
2	  5012.50	0.0025	          12.53	                5025.03<br />
3	  5025.03	0.0025	          12.56	                5037.59<br />
4	  5037.59 0.0025	          12.59	                5050.19<br />
5	  5050.19	0.0025	          12.63	                5062.81<br />
6	  5062.81	0.0025	          12.66	                5075.47<br />
7	  5075.47 0.0025	          12.69	                5088.16<br />
8	  5088.16	0.0025	          12.72	                5100.88<br />
9	  5100.88	0.0025	          12.75	                5113.63<br />
10	  5113.63	0.0025	          12.78	                5126.42<br />
11      5126.42 0.0025	          12.82	                5139.23<br />
12	  5139.23	0.0025	          12.85	                5152.08<br />
		        0.0300	          152.08	</p>
<p>i can see that 1st method got higher interest rate, but most ppl said that 2nd method earns more interest $$ or more worth it? :/</p>
<p>thanks for ur patients ya <img src='http://www.ahyap.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XingQuan International Sports (XINQUAN) &#8211; What The Duck! by AhYap</title>
		<link>http://www.ahyap.com/blog/xinquan.php/comment-page-1#comment-14565</link>
		<dc:creator>AhYap</dc:creator>
		<pubDate>Thu, 15 Dec 2011 06:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/xinquan.php#comment-14565</guid>
		<description>I have 0 shares in stocks. I repeat all Chinese shares listed overseas are fraud and will worth 0 eventually (i.e. delisted). And the market will crash another 30-50% easily. Please follow my facebook:- 
http://www.facebook.com/AhYapDotCom</description>
		<content:encoded><![CDATA[<p>I have 0 shares in stocks. I repeat all Chinese shares listed overseas are fraud and will worth 0 eventually (i.e. delisted). And the market will crash another 30-50% easily. Please follow my facebook:-<br />
<a href="http://www.facebook.com/AhYapDotCom" rel="nofollow">http://www.facebook.com/AhYapDotCom</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

