<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malaysia Bank Fixed Deposit Interest Rate</title>
	<atom:link href="http://www.ahyap.com/blog/fixed-deposit-rate.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ahyap.com/blog/fixed-deposit-rate.php</link>
	<description>Better Than Reading Newspaper</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:31:57 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wang</title>
		<link>http://www.ahyap.com/blog/fixed-deposit-rate.php/comment-page-5#comment-14596</link>
		<dc:creator>Wang</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/39/fixed-deposit-rate/#comment-14596</guid>
		<description>hi there, im looking into opening a normal savings account but I have no idea which bank. Will it makes a big difference between local or foreign bank? or please advise what are the things i should consider at. thanks</description>
		<content:encoded><![CDATA[<p>hi there, im looking into opening a normal savings account but I have no idea which bank. Will it makes a big difference between local or foreign bank? or please advise what are the things i should consider at. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamsani Salman</title>
		<link>http://www.ahyap.com/blog/fixed-deposit-rate.php/comment-page-5#comment-14594</link>
		<dc:creator>Kamsani Salman</dc:creator>
		<pubDate>Tue, 24 Jan 2012 05:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/39/fixed-deposit-rate/#comment-14594</guid>
		<description>I am Singaporean. Can I save my money in fixed deposit in any of bank in Malaysia?.Thanks</description>
		<content:encoded><![CDATA[<p>I am Singaporean. Can I save my money in fixed deposit in any of bank in Malaysia?.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry 16</title>
		<link>http://www.ahyap.com/blog/fixed-deposit-rate.php/comment-page-5#comment-14584</link>
		<dc:creator>Jerry 16</dc:creator>
		<pubDate>Fri, 06 Jan 2012 12:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/39/fixed-deposit-rate/#comment-14584</guid>
		<description>Now the highest Soo 4%&#039; so regret I didn&#039;t put for 5 year for my fd</description>
		<content:encoded><![CDATA[<p>Now the highest Soo 4%&#8217; so regret I didn&#8217;t put for 5 year for my fd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry 16</title>
		<link>http://www.ahyap.com/blog/fixed-deposit-rate.php/comment-page-5#comment-14583</link>
		<dc:creator>Jerry 16</dc:creator>
		<pubDate>Fri, 06 Jan 2012 11:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/39/fixed-deposit-rate/#comment-14583</guid>
		<description>I,m 16 n I keep my 5000 in hong leong child fd, 5%, I think is good enough, for 1 year. Now I get an average of 20 rm a month, n for a year, is about 240&#039;. Now I hav another 5000&#039; can any1 recommend any bank with higher interest or u can tell me 2 continue to put in this bank. Or any other way to earn mor quick, tq, u can tell me on my facebook. jerry_tan96@hotmail.com</description>
		<content:encoded><![CDATA[<p>I,m 16 n I keep my 5000 in hong leong child fd, 5%, I think is good enough, for 1 year. Now I get an average of 20 rm a month, n for a year, is about 240&#8242;. Now I hav another 5000&#8242; can any1 recommend any bank with higher interest or u can tell me 2 continue to put in this bank. Or any other way to earn mor quick, tq, u can tell me on my facebook. <a href="mailto:jerry_tan96@hotmail.com">jerry_tan96@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.ahyap.com/blog/fixed-deposit-rate.php/comment-page-5#comment-14582</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 06 Jan 2012 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/39/fixed-deposit-rate/#comment-14582</guid>
		<description>@suki chua, If want to compare, i think you should compare both method with the same capital amount. Then you can see by end of 12th month, which method gives you a better return.</description>
		<content:encoded><![CDATA[<p>@suki chua, If want to compare, i think you should compare both method with the same capital amount. Then you can see by end of 12th month, which method gives you a better return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suki chua</title>
		<link>http://www.ahyap.com/blog/fixed-deposit-rate.php/comment-page-5#comment-14566</link>
		<dc:creator>suki chua</dc:creator>
		<pubDate>Sat, 17 Dec 2011 03:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/39/fixed-deposit-rate/#comment-14566</guid>
		<description>hi, i&#039;ve recently opened a fixed deposit account in MBB n not sure how they will accumulate $$ after 12 mths (i applied for 12mths)
i dont know if this calculation is correct but plz correct me if i&#039;m wrong:
1st investment method :
Rm4000/12mth - 12 month due date @ 3.15% p.a.				

period			             
(mth)  deposit  interest rate      interest amt (RM)	accumulative amt(RM)
1	  4000	0.0026	          10.50	                4010.50
2		        0.0026	          10.53	                4021.03
3		        0.0026	          10.56	                4031.58
4		        0.0026	          10.58	                4042.17
5		        0.0026	          10.61	                4052.78
6		        0.0026	          10.64	                4063.41
7		        0.0026	          10.67	                4074.08
8		        0.0026	          10.69	                4084.78
9		        0.0026	          10.72	                4095.50
10		        0.0026	          10.75	                4106.25
11		        0.0026	          10.78	                4117.03
12		        0.0026	          10.81	                4127.84
		        0.0315	          127.84	

2nd investment method :
Rm5000/mth - 1 month due date @ 3% p.a.			

Period			             
(mth)  Deposit  Interest rate      Interest amt (RM)	Accumulative amt(RM)
1	  5000	0.0025	          12.50	                5012.50
2	  5012.50	0.0025	          12.53	                5025.03
3	  5025.03	0.0025	          12.56	                5037.59
4	  5037.59 0.0025	          12.59	                5050.19
5	  5050.19	0.0025	          12.63	                5062.81
6	  5062.81	0.0025	          12.66	                5075.47
7	  5075.47 0.0025	          12.69	                5088.16
8	  5088.16	0.0025	          12.72	                5100.88
9	  5100.88	0.0025	          12.75	                5113.63
10	  5113.63	0.0025	          12.78	                5126.42
11      5126.42 0.0025	          12.82	                5139.23
12	  5139.23	0.0025	          12.85	                5152.08
		        0.0300	          152.08	

i can see that 1st method got higher interest rate, but most ppl said that 2nd method earns more interest $$ or more worth it? :/

thanks for ur patients ya :P</description>
		<content:encoded><![CDATA[<p>hi, i&#8217;ve recently opened a fixed deposit account in MBB n not sure how they will accumulate $$ after 12 mths (i applied for 12mths)<br />
i dont know if this calculation is correct but plz correct me if i&#8217;m wrong:<br />
1st investment method :<br />
Rm4000/12mth &#8211; 12 month due date @ 3.15% p.a.				</p>
<p>period<br />
(mth)  deposit  interest rate      interest amt (RM)	accumulative amt(RM)<br />
1	  4000	0.0026	          10.50	                4010.50<br />
2		        0.0026	          10.53	                4021.03<br />
3		        0.0026	          10.56	                4031.58<br />
4		        0.0026	          10.58	                4042.17<br />
5		        0.0026	          10.61	                4052.78<br />
6		        0.0026	          10.64	                4063.41<br />
7		        0.0026	          10.67	                4074.08<br />
8		        0.0026	          10.69	                4084.78<br />
9		        0.0026	          10.72	                4095.50<br />
10		        0.0026	          10.75	                4106.25<br />
11		        0.0026	          10.78	                4117.03<br />
12		        0.0026	          10.81	                4127.84<br />
		        0.0315	          127.84	</p>
<p>2nd investment method :<br />
Rm5000/mth &#8211; 1 month due date @ 3% p.a.			</p>
<p>Period<br />
(mth)  Deposit  Interest rate      Interest amt (RM)	Accumulative amt(RM)<br />
1	  5000	0.0025	          12.50	                5012.50<br />
2	  5012.50	0.0025	          12.53	                5025.03<br />
3	  5025.03	0.0025	          12.56	                5037.59<br />
4	  5037.59 0.0025	          12.59	                5050.19<br />
5	  5050.19	0.0025	          12.63	                5062.81<br />
6	  5062.81	0.0025	          12.66	                5075.47<br />
7	  5075.47 0.0025	          12.69	                5088.16<br />
8	  5088.16	0.0025	          12.72	                5100.88<br />
9	  5100.88	0.0025	          12.75	                5113.63<br />
10	  5113.63	0.0025	          12.78	                5126.42<br />
11      5126.42 0.0025	          12.82	                5139.23<br />
12	  5139.23	0.0025	          12.85	                5152.08<br />
		        0.0300	          152.08	</p>
<p>i can see that 1st method got higher interest rate, but most ppl said that 2nd method earns more interest $$ or more worth it? :/</p>
<p>thanks for ur patients ya <img src='http://www.ahyap.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.ahyap.com/blog/fixed-deposit-rate.php/comment-page-5#comment-14547</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 21 Nov 2011 06:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/39/fixed-deposit-rate/#comment-14547</guid>
		<description>Dear All,

Fixed Deposit is in a different era now.
We are moving ahead to become more developed like Singapore, sooner or later.

In countries like Singapore/Japan/etc, insurance plays a vital role to provide risk-free savings appreciation. Ten or twenty years ago everybody that has cash flow will pour it into FD and earn some really handsome rates.

Sadly, FD rates is a downward graph, no matter we like it or not.
Current FD rate in Singapore: 0.1%~0.25%
Current FD rate in Japan: 0%

Only by insurance savings plan that we can RETAIN the rate while saving for our future. This is because insurance savings plan is CONTRACT based. They day you sign is the day the rate is fixed for you. 

Wish to know more?

Drop me an email at darrenloke85@gmail.com
Great Eastern (the biggest Insurance company in Msia)
I&#039;ll be more than happy to explain further or make a free quotation.
=)</description>
		<content:encoded><![CDATA[<p>Dear All,</p>
<p>Fixed Deposit is in a different era now.<br />
We are moving ahead to become more developed like Singapore, sooner or later.</p>
<p>In countries like Singapore/Japan/etc, insurance plays a vital role to provide risk-free savings appreciation. Ten or twenty years ago everybody that has cash flow will pour it into FD and earn some really handsome rates.</p>
<p>Sadly, FD rates is a downward graph, no matter we like it or not.<br />
Current FD rate in Singapore: 0.1%~0.25%<br />
Current FD rate in Japan: 0%</p>
<p>Only by insurance savings plan that we can RETAIN the rate while saving for our future. This is because insurance savings plan is CONTRACT based. They day you sign is the day the rate is fixed for you. </p>
<p>Wish to know more?</p>
<p>Drop me an email at <a href="mailto:darrenloke85@gmail.com">darrenloke85@gmail.com</a><br />
Great Eastern (the biggest Insurance company in Msia)<br />
I&#8217;ll be more than happy to explain further or make a free quotation.<br />
=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ah loong</title>
		<link>http://www.ahyap.com/blog/fixed-deposit-rate.php/comment-page-5#comment-14543</link>
		<dc:creator>ah loong</dc:creator>
		<pubDate>Wed, 09 Nov 2011 09:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/39/fixed-deposit-rate/#comment-14543</guid>
		<description>if i got 1 million so what can i invest?</description>
		<content:encoded><![CDATA[<p>if i got 1 million so what can i invest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fel</title>
		<link>http://www.ahyap.com/blog/fixed-deposit-rate.php/comment-page-5#comment-14541</link>
		<dc:creator>Fel</dc:creator>
		<pubDate>Tue, 08 Nov 2011 14:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/39/fixed-deposit-rate/#comment-14541</guid>
		<description>EON Bank no longer exist, website link cannot ba used =)</description>
		<content:encoded><![CDATA[<p>EON Bank no longer exist, website link cannot ba used =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://www.ahyap.com/blog/fixed-deposit-rate.php/comment-page-5#comment-14521</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Thu, 13 Oct 2011 22:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/39/fixed-deposit-rate/#comment-14521</guid>
		<description>Hi Yap, 
A question for you, I&#039;m planning to buy a NZD bank draft in NZ (presently living in NZ), like to deposit this into a NZD FCA. As I do no hold any accounts in Msia, can I open a FCA with the bank draft? Heard a few restrictions re foreign currency account. 
Thanks,
Nat</description>
		<content:encoded><![CDATA[<p>Hi Yap,<br />
A question for you, I&#8217;m planning to buy a NZD bank draft in NZ (presently living in NZ), like to deposit this into a NZD FCA. As I do no hold any accounts in Msia, can I open a FCA with the bank draft? Heard a few restrictions re foreign currency account.<br />
Thanks,<br />
Nat</p>
]]></content:encoded>
	</item>
</channel>
</rss>

