<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What You Need to Know about ICAP (iCapital.biz Berhad) and Why It Can Make You a Lot of Money!</title>
	<atom:link href="http://www.ahyap.com/blog/icap.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ahyap.com/blog/icap.php</link>
	<description>Better Than Reading Newspaper</description>
	<lastBuildDate>Fri, 30 Dec 2011 00:00:00 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cheah</title>
		<link>http://www.ahyap.com/blog/icap.php/comment-page-2#comment-14416</link>
		<dc:creator>cheah</dc:creator>
		<pubDate>Wed, 20 Jul 2011 10:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/all-about-icap.php#comment-14416</guid>
		<description>The discount to its NAV is more than 20% this time (20/07/2011). It is time to open your wallet to buy icapital.biz Bhd.Capitalizing on icapital.biz Berhad is an intelligent decision now.</description>
		<content:encoded><![CDATA[<p>The discount to its NAV is more than 20% this time (20/07/2011). It is time to open your wallet to buy icapital.biz Bhd.Capitalizing on icapital.biz Berhad is an intelligent decision now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siva</title>
		<link>http://www.ahyap.com/blog/icap.php/comment-page-2#comment-14084</link>
		<dc:creator>Siva</dc:creator>
		<pubDate>Sat, 13 Nov 2010 14:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/all-about-icap.php#comment-14084</guid>
		<description>Now RM2.06,right time to enter?</description>
		<content:encoded><![CDATA[<p>Now RM2.06,right time to enter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AhYap</title>
		<link>http://www.ahyap.com/blog/icap.php/comment-page-2#comment-14048</link>
		<dc:creator>AhYap</dc:creator>
		<pubDate>Fri, 15 Oct 2010 12:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/all-about-icap.php#comment-14048</guid>
		<description>You will need to read the &lt;a href=&quot;http://announcements.bursamalaysia.com/EDMS%5Csubweb.nsf/dfDisplayForm?Openform&amp;Count=-1&amp;form=dfDisplayForm&amp;viewname=LsvARAll&amp;category=ICAPITAL.BIZ+BERHAD+&quot; rel=&quot;nofollow&quot;&gt;annual reports&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>You will need to read the <a href="http://announcements.bursamalaysia.com/EDMS%5Csubweb.nsf/dfDisplayForm?Openform&amp;Count=-1&amp;form=dfDisplayForm&amp;viewname=LsvARAll&amp;category=ICAPITAL.BIZ+BERHAD+" rel="nofollow">annual reports</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DY79</title>
		<link>http://www.ahyap.com/blog/icap.php/comment-page-2#comment-14046</link>
		<dc:creator>DY79</dc:creator>
		<pubDate>Thu, 14 Oct 2010 08:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/all-about-icap.php#comment-14046</guid>
		<description>Thx Mr Yap for ur kind answer. it means i&#039;m gettin a bargain buy right now with the 2.00 price, right? but how do i know what stock icap holding now, if i&#039;m not a subscriber to the newsletter?</description>
		<content:encoded><![CDATA[<p>Thx Mr Yap for ur kind answer. it means i&#8217;m gettin a bargain buy right now with the 2.00 price, right? but how do i know what stock icap holding now, if i&#8217;m not a subscriber to the newsletter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AhYap</title>
		<link>http://www.ahyap.com/blog/icap.php/comment-page-2#comment-14045</link>
		<dc:creator>AhYap</dc:creator>
		<pubDate>Wed, 13 Oct 2010 18:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/all-about-icap.php#comment-14045</guid>
		<description>It means you are buying something worth RM2.42 at RM2. You can always buy things at 3 prices, for ICAP it will be more than RM2.42, around RM2.42, below RM2.42, which is better and why? Which one will make you the most money? Which one has less risk? :D PE is useless when evaluation ICAP because it is a fund and not a normal business. NAV and the its underlying stock values (are stocks it holds worth holding?) are more important.</description>
		<content:encoded><![CDATA[<p>It means you are buying something worth RM2.42 at RM2. You can always buy things at 3 prices, for ICAP it will be more than RM2.42, around RM2.42, below RM2.42, which is better and why? Which one will make you the most money? Which one has less risk? <img src='http://www.ahyap.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  PE is useless when evaluation ICAP because it is a fund and not a normal business. NAV and the its underlying stock values (are stocks it holds worth holding?) are more important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DY79</title>
		<link>http://www.ahyap.com/blog/icap.php/comment-page-2#comment-14044</link>
		<dc:creator>DY79</dc:creator>
		<pubDate>Wed, 13 Oct 2010 17:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/all-about-icap.php#comment-14044</guid>
		<description>Hi Master Yap,
First of all i must say i like ur analysis/sharing and the humours in it.
Now i have a question regarding icap&#039;s NAV and it&#039;s current trade price.
it&#039;s NAV as at 06 Oct 2010 was 2.42 but the share is trading at only 2.00
can u tell me what does it indicate? and the P/E ratio is 7.68, is it low?
i apologize if my question is to `newbie`, would apreciate if u can help me out here...
Thanks !</description>
		<content:encoded><![CDATA[<p>Hi Master Yap,<br />
First of all i must say i like ur analysis/sharing and the humours in it.<br />
Now i have a question regarding icap&#8217;s NAV and it&#8217;s current trade price.<br />
it&#8217;s NAV as at 06 Oct 2010 was 2.42 but the share is trading at only 2.00<br />
can u tell me what does it indicate? and the P/E ratio is 7.68, is it low?<br />
i apologize if my question is to `newbie`, would apreciate if u can help me out here&#8230;<br />
Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheah</title>
		<link>http://www.ahyap.com/blog/icap.php/comment-page-2#comment-14036</link>
		<dc:creator>cheah</dc:creator>
		<pubDate>Sat, 09 Oct 2010 09:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/all-about-icap.php#comment-14036</guid>
		<description>Recently, I found that Value Partners Group Limited which is a value investing style asset management company.The company managed about 7 funds which performed very well, roughly 20% compound return annually.
But we need USD$10,000 as an initial investment capital to invest in these funds.These funds primarily invest in China and Pacific Region.It is wise to capitalise on these fund.
www.valuepartners.com.hk</description>
		<content:encoded><![CDATA[<p>Recently, I found that Value Partners Group Limited which is a value investing style asset management company.The company managed about 7 funds which performed very well, roughly 20% compound return annually.<br />
But we need USD$10,000 as an initial investment capital to invest in these funds.These funds primarily invest in China and Pacific Region.It is wise to capitalise on these fund.<br />
<a href="http://www.valuepartners.com.hk" rel="nofollow">http://www.valuepartners.com.hk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheah</title>
		<link>http://www.ahyap.com/blog/icap.php/comment-page-2#comment-13915</link>
		<dc:creator>Cheah</dc:creator>
		<pubDate>Fri, 27 Aug 2010 04:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/all-about-icap.php#comment-13915</guid>
		<description>&quot;The objective is to buy a non-dividend paying stock that compounds for thirty years at 15% a year.&quot;------ Charlie Munger.
I hope who invest in icapital.biz Berhad will embrace this investment objective which stated by Charlie Munger, the long-time partner of Warren Buffett. During the Sixth Annual General Meeting, some shareholders of icapital.biz Berhad ask the board of director to pay out the dividend for the investors. It is not wise to pay out the dividend since this company still can allocate the capital wisely and the shareholder fund will be cut by government tax after paying dividend.Why they ask to pay out dividend?The intelligent investor will not ask the board of director of a company to distribute dvidend as long as the company can use this capital wisely for the benefits of shareholders.</description>
		<content:encoded><![CDATA[<p>&#8220;The objective is to buy a non-dividend paying stock that compounds for thirty years at 15% a year.&#8221;&#8212;&#8212; Charlie Munger.<br />
I hope who invest in icapital.biz Berhad will embrace this investment objective which stated by Charlie Munger, the long-time partner of Warren Buffett. During the Sixth Annual General Meeting, some shareholders of icapital.biz Berhad ask the board of director to pay out the dividend for the investors. It is not wise to pay out the dividend since this company still can allocate the capital wisely and the shareholder fund will be cut by government tax after paying dividend.Why they ask to pay out dividend?The intelligent investor will not ask the board of director of a company to distribute dvidend as long as the company can use this capital wisely for the benefits of shareholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheah</title>
		<link>http://www.ahyap.com/blog/icap.php/comment-page-2#comment-13865</link>
		<dc:creator>Cheah</dc:creator>
		<pubDate>Mon, 16 Aug 2010 09:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/all-about-icap.php#comment-13865</guid>
		<description>After the Investor Day, the investors start to buy icapital.biz Berhad shares.The discount to its NAV is -13% on 16-08-2010. The discount is narrowed due to the demand  higher than supply.Hopefully, market price moves closely to its NAV in the future.</description>
		<content:encoded><![CDATA[<p>After the Investor Day, the investors start to buy icapital.biz Berhad shares.The discount to its NAV is -13% on 16-08-2010. The discount is narrowed due to the demand  higher than supply.Hopefully, market price moves closely to its NAV in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alantanblog</title>
		<link>http://www.ahyap.com/blog/icap.php/comment-page-2#comment-13826</link>
		<dc:creator>alantanblog</dc:creator>
		<pubDate>Thu, 05 Aug 2010 11:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/all-about-icap.php#comment-13826</guid>
		<description>WOW! Uncle Tan drives a BMW 7 Series and a Lotus race car?

He must be the richest fund manger in Malaysia</description>
		<content:encoded><![CDATA[<p>WOW! Uncle Tan drives a BMW 7 Series and a Lotus race car?</p>
<p>He must be the richest fund manger in Malaysia</p>
]]></content:encoded>
	</item>
</channel>
</rss>

