<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phil Town&#8217;s Rule #1 Blog Pick My Question as &#8220;Question of the Week&#8221; Today!</title>
	<atom:link href="http://www.ahyap.com/blog/phil-town-post.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ahyap.com/blog/phil-town-post.php</link>
	<description>Better Than Reading Newspaper</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:07:18 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://www.ahyap.com/blog/phil-town-post.php/comment-page-1#comment-11459</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/phil-town-post.php#comment-11459</guid>
		<description>I bought Phil Town&#039;s book and took his advice.

I lost almost my entire life savings!

I wonder how many other people have lost most of their retirement by taking his advice.

He is a scam, just like all the other people who tell you how to get rich if you only buy their book.  PHIL TOWN SUCKS!</description>
		<content:encoded><![CDATA[<p>I bought Phil Town&#8217;s book and took his advice.</p>
<p>I lost almost my entire life savings!</p>
<p>I wonder how many other people have lost most of their retirement by taking his advice.</p>
<p>He is a scam, just like all the other people who tell you how to get rich if you only buy their book.  PHIL TOWN SUCKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sexy</title>
		<link>http://www.ahyap.com/blog/phil-town-post.php/comment-page-1#comment-11144</link>
		<dc:creator>sexy</dc:creator>
		<pubDate>Fri, 26 Sep 2008 19:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/phil-town-post.php#comment-11144</guid>
		<description>My sincere pledge on. Honey, and a long &lt;a href=&quot;http://jeromecordoua.createmybb2.com&quot; rel=&quot;nofollow&quot;&gt;sexy blonde babe&lt;/a&gt;  time, of my hand to.</description>
		<content:encoded><![CDATA[<p>My sincere pledge on. Honey, and a long <a href="http://jeromecordoua.createmybb2.com" rel="nofollow">sexy blonde babe</a>  time, of my hand to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.ahyap.com/blog/phil-town-post.php/comment-page-1#comment-10103</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 12 Apr 2008 03:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/phil-town-post.php#comment-10103</guid>
		<description>You are right. Intraday trader normally has no good ending story. I indeed feel it, and encounter it deeply, seriously.

If you really want to make some money or not losing money due to the market shakes (not milk shakes), you have got to be a mid/longer term of investor.</description>
		<content:encoded><![CDATA[<p>You are right. Intraday trader normally has no good ending story. I indeed feel it, and encounter it deeply, seriously.</p>
<p>If you really want to make some money or not losing money due to the market shakes (not milk shakes), you have got to be a mid/longer term of investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahyap</title>
		<link>http://www.ahyap.com/blog/phil-town-post.php/comment-page-1#comment-5258</link>
		<dc:creator>ahyap</dc:creator>
		<pubDate>Thu, 27 Sep 2007 20:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/phil-town-post.php#comment-5258</guid>
		<description>You can get 5 years of financial data from &lt;a href=http://www.klsetracker.com rel=&quot;nofollow&quot;&gt;KLSETracker.com&lt;/a&gt;. It is provided for FREE if you a client of &lt;a href=http://www.osk188.com rel=&quot;nofollow&quot;&gt;OSK&lt;/a&gt; or &lt;a href=http://www.hlebroking.com rel=&quot;nofollow&quot;&gt;HLeBroking&lt;/a&gt;. You can only get Revenue, Earning &amp; Equity. You can&#039;t get the exact Free Cash Flow. And there is no ROIC, the nearest is ROE. ROE and PE is available for whole live of the stock. If you are looking for Rule #1 stock in KLSE, have a look at TONGHER, PIE and VADS.</description>
		<content:encoded><![CDATA[<p>You can get 5 years of financial data from <a href=http://www.klsetracker.com rel="nofollow">KLSETracker.com</a>. It is provided for FREE if you a client of <a href=http://www.osk188.com rel="nofollow">OSK</a> or <a href=http://www.hlebroking.com rel="nofollow">HLeBroking</a>. You can only get Revenue, Earning &#038; Equity. You can&#8217;t get the exact Free Cash Flow. And there is no ROIC, the nearest is ROE. ROE and PE is available for whole live of the stock. If you are looking for Rule #1 stock in KLSE, have a look at TONGHER, PIE and VADS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahbi</title>
		<link>http://www.ahyap.com/blog/phil-town-post.php/comment-page-1#comment-5217</link>
		<dc:creator>ahbi</dc:creator>
		<pubDate>Wed, 26 Sep 2007 09:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/phil-town-post.php#comment-5217</guid>
		<description>hey ah yap
i read the book on rule#1. I understand his BigFive numbers and i knew that he recommends to go check out those numbers from MSN money. However, those are US stocks. do you know if there is any sites that serve the purpose like msn money but it is evaluating Malaysia Stocks? Hope you can reply and thanks for introducing such a informative book. thank you</description>
		<content:encoded><![CDATA[<p>hey ah yap<br />
i read the book on rule#1. I understand his BigFive numbers and i knew that he recommends to go check out those numbers from MSN money. However, those are US stocks. do you know if there is any sites that serve the purpose like msn money but it is evaluating Malaysia Stocks? Hope you can reply and thanks for introducing such a informative book. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahyap</title>
		<link>http://www.ahyap.com/blog/phil-town-post.php/comment-page-1#comment-848</link>
		<dc:creator>ahyap</dc:creator>
		<pubDate>Tue, 03 Apr 2007 20:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/phil-town-post.php#comment-848</guid>
		<description>http://www.icapital.biz The only source of information I trust. BTW, sin-chew business and the star business SUCKS!</description>
		<content:encoded><![CDATA[<p><a href="http://www.icapital.biz" rel="nofollow">http://www.icapital.biz</a> The only source of information I trust. BTW, sin-chew business and the star business SUCKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aqua</title>
		<link>http://www.ahyap.com/blog/phil-town-post.php/comment-page-1#comment-837</link>
		<dc:creator>Aqua</dc:creator>
		<pubDate>Tue, 03 Apr 2007 09:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/phil-town-post.php#comment-837</guid>
		<description>I don&#039;t like to gamble and only invest on fundamental reasons.But it seems like i can&#039;t find any blog on fundamental analysis related to KLSE until i found this!

http://boyboycute.wordpress.com/

Any websites related to fundamental investing in KLSE?
Most blogs on KLSE are speculative blogs.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like to gamble and only invest on fundamental reasons.But it seems like i can&#8217;t find any blog on fundamental analysis related to KLSE until i found this!</p>
<p><a href="http://boyboycute.wordpress.com/" rel="nofollow">http://boyboycute.wordpress.com/</a></p>
<p>Any websites related to fundamental investing in KLSE?<br />
Most blogs on KLSE are speculative blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donald</title>
		<link>http://www.ahyap.com/blog/phil-town-post.php/comment-page-1#comment-308</link>
		<dc:creator>donald</dc:creator>
		<pubDate>Sun, 21 Jan 2007 05:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/phil-town-post.php#comment-308</guid>
		<description>i&#039;m the gambler type. still not up to the investors billing yet.....

cb</description>
		<content:encoded><![CDATA[<p>i&#8217;m the gambler type. still not up to the investors billing yet&#8230;..</p>
<p>cb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fan Ban Keong</title>
		<link>http://www.ahyap.com/blog/phil-town-post.php/comment-page-1#comment-283</link>
		<dc:creator>Fan Ban Keong</dc:creator>
		<pubDate>Wed, 17 Jan 2007 02:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/phil-town-post.php#comment-283</guid>
		<description>正所谓书中自有黄金屋，书中自有颜如玉。。人生中不外乎钱银同女人。。</description>
		<content:encoded><![CDATA[<p>正所谓书中自有黄金屋，书中自有颜如玉。。人生中不外乎钱银同女人。。</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahyap</title>
		<link>http://www.ahyap.com/blog/phil-town-post.php/comment-page-1#comment-281</link>
		<dc:creator>ahyap</dc:creator>
		<pubDate>Tue, 16 Jan 2007 19:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/phil-town-post.php#comment-281</guid>
		<description>Mr佛弟子,

You are the guy who recommend me the book Rule #1. Wahahaha. Today you didn&#039;t come and 打坐！

And BTW, when are you going to return my Dr Elder book.

Mr Soufu,

What Phil means is if the BIG5 numbers look good, usually most things look good. The link of his post pointed to how he look at the 10-K form.

You can find 10-K (annual financial report) and 10-Q (quarterly financial report) on 
&lt;a href=&#039;http://www.sec.gov/&#039; rel=&quot;nofollow&quot;&gt;http://www.sec.gov/edgar&lt;/a&gt;

Phil book and Blog is our first step towards investing, and we still need a lot of relevant reading in order to strengthen out knowledge. I am now reading &#039;The Five Rules For Successful Stock Investing&#039; by Pat Dorsey. It is very good and come from the same school of thought as Phil Town, Warren Buffet and Ben Graham.

I have also read Buffettology by Mary Buffett and Security Analysis by Benjamin Graham. 

And since I have been trading for a long time (although lose a lot of money) me experience and understanding on the stock market do help a lot.

So keep reading and getting experience.</description>
		<content:encoded><![CDATA[<p>Mr佛弟子,</p>
<p>You are the guy who recommend me the book Rule #1. Wahahaha. Today you didn&#8217;t come and 打坐！</p>
<p>And BTW, when are you going to return my Dr Elder book.</p>
<p>Mr Soufu,</p>
<p>What Phil means is if the BIG5 numbers look good, usually most things look good. The link of his post pointed to how he look at the 10-K form.</p>
<p>You can find 10-K (annual financial report) and 10-Q (quarterly financial report) on<br />
<a href='http://www.sec.gov/' rel="nofollow">http://www.sec.gov/edgar</a></p>
<p>Phil book and Blog is our first step towards investing, and we still need a lot of relevant reading in order to strengthen out knowledge. I am now reading &#8216;The Five Rules For Successful Stock Investing&#8217; by Pat Dorsey. It is very good and come from the same school of thought as Phil Town, Warren Buffet and Ben Graham.</p>
<p>I have also read Buffettology by Mary Buffett and Security Analysis by Benjamin Graham. </p>
<p>And since I have been trading for a long time (although lose a lot of money) me experience and understanding on the stock market do help a lot.</p>
<p>So keep reading and getting experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
