<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s The Problem with Taking Profit as a Short Term Trader? Understanding The Power of Value Investing</title>
	<atom:link href="http://www.ahyap.com/blog/taking-profit.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ahyap.com/blog/taking-profit.php</link>
	<description>Better Than Reading Newspaper</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:31:57 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ahyap</title>
		<link>http://www.ahyap.com/blog/taking-profit.php/comment-page-1#comment-4859</link>
		<dc:creator>ahyap</dc:creator>
		<pubDate>Fri, 14 Sep 2007 13:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/taking-profit.php#comment-4859</guid>
		<description>@Leong, not all investment adviser are good and not all are using value investing as their strategy. As a value investor, you need to buy a wonderful company at a discount price. Is Tranmile and Megan a good company? Most people who buy Tranmile don&#039;t even know what this company do. As an ordinary person like me, I have avoided Tranmile for very simple reasons:-
1. With such a &#039;good&#039; company on paper, they don&#039;t even have a website.
2. Google doesn&#039;t return a lot of search results for Tranmile before the SCAM.  
I remember reading a about Tranmile on Newspaper and an investment adviser rate it a strong buy. What that means? That means most investment adviser don&#039;t really know what they are doing? And most of use our money to buy mutual fund which are managed by these fund managers!

But of course, I definitely agree with waiting for a market plunge to buy a lot of fundamental stocks. This is called fire-sale. But Peter Lynch said that the best time to buy a stock is when you find a wonderful company at a discounted price. So you don&#039;t really need to wait for a market crash. It is just that in market crash, there are more choices.</description>
		<content:encoded><![CDATA[<p>@Leong, not all investment adviser are good and not all are using value investing as their strategy. As a value investor, you need to buy a wonderful company at a discount price. Is Tranmile and Megan a good company? Most people who buy Tranmile don&#8217;t even know what this company do. As an ordinary person like me, I have avoided Tranmile for very simple reasons:-<br />
1. With such a &#8216;good&#8217; company on paper, they don&#8217;t even have a website.<br />
2. Google doesn&#8217;t return a lot of search results for Tranmile before the SCAM.<br />
I remember reading a about Tranmile on Newspaper and an investment adviser rate it a strong buy. What that means? That means most investment adviser don&#8217;t really know what they are doing? And most of use our money to buy mutual fund which are managed by these fund managers!</p>
<p>But of course, I definitely agree with waiting for a market plunge to buy a lot of fundamental stocks. This is called fire-sale. But Peter Lynch said that the best time to buy a stock is when you find a wonderful company at a discounted price. So you don&#8217;t really need to wait for a market crash. It is just that in market crash, there are more choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdamSen</title>
		<link>http://www.ahyap.com/blog/taking-profit.php/comment-page-1#comment-4857</link>
		<dc:creator>AdamSen</dc:creator>
		<pubDate>Fri, 14 Sep 2007 09:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/taking-profit.php#comment-4857</guid>
		<description>Risk come from not knowing what you&#039;re doing! Many people lose money in stocks is bcos they don&#039;t really study much in stocks. So, when they lose money, they will say investing in stocks is very-very risky. But, the fact is, if you&#039;re well prepared, then, there&#039;ll be very little risk!</description>
		<content:encoded><![CDATA[<p>Risk come from not knowing what you&#8217;re doing! Many people lose money in stocks is bcos they don&#8217;t really study much in stocks. So, when they lose money, they will say investing in stocks is very-very risky. But, the fact is, if you&#8217;re well prepared, then, there&#8217;ll be very little risk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leong</title>
		<link>http://www.ahyap.com/blog/taking-profit.php/comment-page-1#comment-4855</link>
		<dc:creator>leong</dc:creator>
		<pubDate>Fri, 14 Sep 2007 05:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/taking-profit.php#comment-4855</guid>
		<description>Value investing might be good today and turn bad in the future. Look at cold storage,a  blue chip favourite counter many years ago or the recent tranmile group, another hot stock amongst local and foreign fund managers for instance. Even the fund managers make bad decisions caused by false reports on the financial accounts, directors of companies misused of funds.government policies.global market,etc. .The best investment strategy is to hold on to your monies until there is a major plunge in the stock market. This is the time to shop around for fundamental stocks and of course with the advice from your investment adviser.</description>
		<content:encoded><![CDATA[<p>Value investing might be good today and turn bad in the future. Look at cold storage,a  blue chip favourite counter many years ago or the recent tranmile group, another hot stock amongst local and foreign fund managers for instance. Even the fund managers make bad decisions caused by false reports on the financial accounts, directors of companies misused of funds.government policies.global market,etc. .The best investment strategy is to hold on to your monies until there is a major plunge in the stock market. This is the time to shop around for fundamental stocks and of course with the advice from your investment adviser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giap Seng</title>
		<link>http://www.ahyap.com/blog/taking-profit.php/comment-page-1#comment-4552</link>
		<dc:creator>Giap Seng</dc:creator>
		<pubDate>Mon, 03 Sep 2007 15:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/taking-profit.php#comment-4552</guid>
		<description>Hi Azlan Lee,

&quot;Experience is the best teacher in the world , if someone is not prepared to lose money in trading then he will not have a start in learning anything about trading…the trick is not to lose more than you can afford.&quot;

I still think the best way to learn is learning from others&#039; mistakes.  I prefer people paid tuition fees, and we learn.

I do hope you can become a successful trader.  As for me, I will just choose the value investing style, slowly and surely.</description>
		<content:encoded><![CDATA[<p>Hi Azlan Lee,</p>
<p>&#8220;Experience is the best teacher in the world , if someone is not prepared to lose money in trading then he will not have a start in learning anything about trading…the trick is not to lose more than you can afford.&#8221;</p>
<p>I still think the best way to learn is learning from others&#8217; mistakes.  I prefer people paid tuition fees, and we learn.</p>
<p>I do hope you can become a successful trader.  As for me, I will just choose the value investing style, slowly and surely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azlan_Lee</title>
		<link>http://www.ahyap.com/blog/taking-profit.php/comment-page-1#comment-4243</link>
		<dc:creator>Azlan_Lee</dc:creator>
		<pubDate>Mon, 20 Aug 2007 09:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/taking-profit.php#comment-4243</guid>
		<description>na I dont mean short as in short term&#039; , I mean short as to gain profit while selling currencies in behalf of our broker (its like borrowing their money first to be in selling position, ). When the market is up automatically our posiition are turn into profit. (this method does not apply to stock however)

it is however a long term trading (entry on one day and dont trade for several month ~ we just trail our position) . 

yes I understood  what you mean , alot of trader are scalper, some even dare enough to gain in high vilolity short position (while in multiple major news release!) , sacraficing your health for money is not the way of a real investor...

Long term trading ~ the way of the dragon</description>
		<content:encoded><![CDATA[<p>na I dont mean short as in short term&#8217; , I mean short as to gain profit while selling currencies in behalf of our broker (its like borrowing their money first to be in selling position, ). When the market is up automatically our posiition are turn into profit. (this method does not apply to stock however)</p>
<p>it is however a long term trading (entry on one day and dont trade for several month ~ we just trail our position) . </p>
<p>yes I understood  what you mean , alot of trader are scalper, some even dare enough to gain in high vilolity short position (while in multiple major news release!) , sacraficing your health for money is not the way of a real investor&#8230;</p>
<p>Long term trading ~ the way of the dragon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahyap</title>
		<link>http://www.ahyap.com/blog/taking-profit.php/comment-page-1#comment-4221</link>
		<dc:creator>ahyap</dc:creator>
		<pubDate>Sun, 19 Aug 2007 10:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/taking-profit.php#comment-4221</guid>
		<description>@chy, if you are a &lt;a href=www.osk188.com rel=&quot;nofollow&quot;&gt;OSK brokerage&lt;/a&gt; or &lt;a href=www.hlebroking.com rel=&quot;nofollow&quot;&gt;HLeBroking.com&lt;/a&gt; customer, you can get the info free form their platform. It is provided by &lt;a href=http://www.klsetracker.com/ rel=&quot;nofollow&quot;&gt;KLSETracker.com&lt;/a&gt;.

@Azlan_lee, a lot of people has forgotten that trading is a 2-way street. You can make money and you can lose money. The question is, what is the probability of you making money in the long run? Is trading profit sustainable and consistent for the long run? Do you need to lose sleep over it?</description>
		<content:encoded><![CDATA[<p>@chy, if you are a <a href=www.osk188.com rel="nofollow">OSK brokerage</a> or <a href=www.hlebroking.com rel="nofollow">HLeBroking.com</a> customer, you can get the info free form their platform. It is provided by <a href=http://www.klsetracker.com/ rel="nofollow">KLSETracker.com</a>.</p>
<p>@Azlan_lee, a lot of people has forgotten that trading is a 2-way street. You can make money and you can lose money. The question is, what is the probability of you making money in the long run? Is trading profit sustainable and consistent for the long run? Do you need to lose sleep over it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azlan_Lee</title>
		<link>http://www.ahyap.com/blog/taking-profit.php/comment-page-1#comment-4215</link>
		<dc:creator>Azlan_Lee</dc:creator>
		<pubDate>Sun, 19 Aug 2007 04:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/taking-profit.php#comment-4215</guid>
		<description>not just KLSE, most currencies in the world are having a  downfall , such as AUD and NZD, however in currency trading, trader could also make a huge profit by going short (you have to pay interest of coz). 

I think a couple of Malaysian trader have become a millionaire  last month as the price plunge down like a roket!(unfortunatly I was facing Mei semester final exam last month...urgh!! )</description>
		<content:encoded><![CDATA[<p>not just KLSE, most currencies in the world are having a  downfall , such as AUD and NZD, however in currency trading, trader could also make a huge profit by going short (you have to pay interest of coz). </p>
<p>I think a couple of Malaysian trader have become a millionaire  last month as the price plunge down like a roket!(unfortunatly I was facing Mei semester final exam last month&#8230;urgh!! )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chy</title>
		<link>http://www.ahyap.com/blog/taking-profit.php/comment-page-1#comment-4192</link>
		<dc:creator>chy</dc:creator>
		<pubDate>Sat, 18 Aug 2007 05:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/taking-profit.php#comment-4192</guid>
		<description>Hi Ahyap, i agree with you on this value investing. Now that the stock market is down, there are a lot of stocks at bargain price. However, you mentioned about fund manager that practices value investing. Do you have any suggestions? And do you know where I can find information on the earnings per share? Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Ahyap, i agree with you on this value investing. Now that the stock market is down, there are a lot of stocks at bargain price. However, you mentioned about fund manager that practices value investing. Do you have any suggestions? And do you know where I can find information on the earnings per share? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://www.ahyap.com/blog/taking-profit.php/comment-page-1#comment-4185</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Fri, 17 Aug 2007 09:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/taking-profit.php#comment-4185</guid>
		<description>hehe, post more about the investing..very interesting topics but hard to apply..if you could digest the 4 books and try to break it down like &quot;dummies&quot; books, that would be great...lol..

I like Azlan_Lee commented that experience is the best teacher in the world but hopefully still manage to get up after the fallssss...KLSE is still in big sale and HKSE as well..</description>
		<content:encoded><![CDATA[<p>hehe, post more about the investing..very interesting topics but hard to apply..if you could digest the 4 books and try to break it down like &#8220;dummies&#8221; books, that would be great&#8230;lol..</p>
<p>I like Azlan_Lee commented that experience is the best teacher in the world but hopefully still manage to get up after the fallssss&#8230;KLSE is still in big sale and HKSE as well..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahyap</title>
		<link>http://www.ahyap.com/blog/taking-profit.php/comment-page-1#comment-4174</link>
		<dc:creator>ahyap</dc:creator>
		<pubDate>Thu, 16 Aug 2007 19:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ahyap.com/blog/taking-profit.php#comment-4174</guid>
		<description>I think the best teaching of Confusius is still, &quot;Don&#039;t Get Confuse!&quot; :D</description>
		<content:encoded><![CDATA[<p>I think the best teaching of Confusius is still, &#8220;Don&#8217;t Get Confuse!&#8221; <img src='http://www.ahyap.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

